Trends as of 22/08/2010 at 21:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 19.3 | 0.0 | 0.0 | NW | 86 | 1010.9 | 0.0 |
| 5 minutes ago | 19.3 | 0.0 | 0.0 | NW | 86 | 1010.8 | 0.0 |
| 10 minutes ago | 19.4 | 0.0 | 0.0 | NW | 86 | 1010.9 | 0.0 |
| 15 minutes ago | 19.4 | 0.0 | 0.0 | NW | 86 | 1011.0 | 0.0 |
| 20 minutes ago | 19.5 | 0.0 | 1.9 | NW | 86 | 1011.1 | 0.0 |
| 30 minutes ago | 19.7 | 3.7 | 5.6 | NW | 85 | 1011.3 | 0.0 |
| 45 minutes ago | 19.8 | 0.0 | 1.9 | WSW | 84 | 1011.3 | 0.0 |
| 60 minutes ago | 20.0 | 3.7 | 7.4 | WSW | 83 | 1011.5 | 0.0 |
| 75 minutes ago | 20.1 | 0.0 | 1.9 | WSW | 84 | 1011.6 | 0.0 |
| 90 minutes ago | 20.2 | 1.9 | 1.9 | WSW | 85 | 1011.6 | 0.0 |
| 105 minutes ago | 20.2 | 0.0 | 1.9 | NW | 84 | 1011.1 | 0.0 |
| 120 minutes ago | 20.3 | 3.7 | 7.4 | WSW | 83 | 1011.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 day(s) since last rain on 19/08/2010 05:00 |
| Yest. | 0.0 mm | Week | 18.4 mm over last 7 days. |
| Month | 98.8 mm (13 rain day(s) this month) | Month | 2.0 mm last month. |
| Year | 369.0 mm (111 rain day(s) this year) | Year | 357.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.2 °C at 11:29 | Max > 30 °C | 0 day(s) |
| Yest. | 25.8 °C at 16:15 | Max > 25 °C | 6 day(s) |
| Month | 29.1 °C on 20/08/2010 | Warmest day | 23.6 °C on 20/08/2010 |
| Year | 34.9 °C on 09/07/2010 | Warmest night | 21.0 °C on 22/08/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.1 °C at 03:08 | Min < 0 °C | 0 day(s) |
| Yest. | 17.2 °C at 06:36 | Min < -15 °C | 0 day(s) |
| Month | 9.9 °C on 06/08/2010 | Coldest day | 16.5 °C on 17/08/2010 |
| Year | -9.6 °C on 08/01/2010 | Coldest night | 13.3 °C on 13/08/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.9 hPa at 00:02 | Today | 19.1 °C at 03:08 |
| Yest. | 1020.8 hPa at 10:49 | Yest. | 17.2 °C at 06:36 |
| Month | 1020.8 hPa on 21/08/2010 | Month | 9.9 °C on 06/08/2010 |
| Year | 1041.8 hPa on 26/01/2010 | Year | -12.7 °C on 26/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.8 mm | Today | 0.00 mm |
| Yest. | 2.3 mm | Yest. | 0.0 mm |
| Month | 97.0 mm | Month | 98.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 997 W/m2 at 12:31 | Today | 6.1 index at 12:29 |
| Yest. | 879.0 W/m2 at 12:06 | Yest. | 6.4 index at 14:30 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h NW | |
| Gust | 0.0 km/h NW | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 30.5 km/h W at 11:32 | |
| Yest. | 37.0 km/h at 14:50 | |
| Month | 40.1 km/h on 15/08/2010 | |
| Year | 61.1 km/h on 31/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.6 km/h WSW at 11:30 | |
| Yest. | 19.3 km/h at 14:35 | |
| Month | 24.8 km/h on 15/08/2010 | |
| Year | 34.4 km/h on 09/01/2010 | |
| WIND RUN | ||
| Today | 103.04 km | |
| Month | 5298.96 km | |
| Year | 30169.61 km | |

















