Trends as of 09/07/2010 at 07:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 19.9 | 3.7 | 5.6 | ESE | 82 | 1016.2 | 0.0 |
| 5 minutes ago | 19.8 | 1.9 | 5.6 | E | 82 | 1016.2 | 0.0 |
| 10 minutes ago | 19.6 | 1.9 | 5.6 | E | 83 | 1016.2 | 0.0 |
| 15 minutes ago | 19.4 | 1.9 | 5.6 | ESE | 83 | 1016.2 | 0.0 |
| 20 minutes ago | 19.2 | 1.9 | 3.7 | E | 84 | 1016.2 | 0.0 |
| 30 minutes ago | 18.9 | 1.9 | 5.6 | ENE | 85 | 1016.1 | 0.0 |
| 45 minutes ago | 18.6 | 1.9 | 5.6 | ENE | 86 | 1016.0 | 0.0 |
| 60 minutes ago | 18.4 | 1.9 | 5.6 | ESE | 87 | 1016.3 | 0.0 |
| 75 minutes ago | 18.3 | 1.9 | 3.7 | ENE | 88 | 1016.2 | 0.0 |
| 90 minutes ago | 18.4 | 1.9 | 5.6 | ENE | 88 | 1016.3 | 0.0 |
| 105 minutes ago | 18.3 | 1.9 | 5.6 | NE | 88 | 1016.4 | 0.0 |
| 120 minutes ago | 18.4 | 1.9 | 5.6 | NE | 89 | 1016.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 day(s) since last rain on 03/07/2010 19:02 |
| Yest. | 0.0 mm | Week | 2.0 mm over last 7 days. |
| Month | 2.0 mm (1 rain day(s) this month) | Month | 2.0 mm last month. |
| Year | 272.2 mm (98 rain day(s) this year) | Year | 281.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.2 °C at 00:00 | Max > 30 °C | 1 day(s) |
| Yest. | 28.8 °C at 15:50 | Max > 25 °C | 6 day(s) |
| Month | 34.0 °C on 02/07/2010 | Warmest day | 29.2 °C on 02/07/2010 |
| Year | 34.0 °C on 02/07/2010 | Warmest night | 25.0 °C on 03/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.3 °C at 05:42 | Min < 0 °C | 0 day(s) |
| Yest. | 16.0 °C at 06:00 | Min < -15 °C | 0 day(s) |
| Month | 11.6 °C on 07/07/2010 | Coldest day | 19.1 °C on 06/07/2010 |
| Year | -9.6 °C on 08/01/2010 | Coldest night | 14.7 °C on 07/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.3 hPa at 00:04 | Today | 18.3 °C at 05:42 |
| Yest. | 1019.1 hPa at 12:17 | Yest. | 16.0 °C at 06:00 |
| Month | 1024.4 hPa on 06/07/2010 | Month | 11.6 °C on 07/07/2010 |
| Year | 1041.8 hPa on 26/01/2010 | Year | -12.7 °C on 26/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.00 mm |
| Yest. | 4.7 mm | Yest. | 0.0 mm |
| Month | 44.1 mm | Month | 2.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 56 W/m2 at 07:39 | Today | 0.0 index at 00:00 |
| Yest. | 1020.0 W/m2 at 14:04 | Yest. | 7.6 index at 13:37 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.7 km/h E | |
| Gust | 0.0 km/h E | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.0 km/h ENE at 06:46 | |
| Yest. | 24.1 km/h at 11:29 | |
| Month | 37.0 km/h on 04/07/2010 | |
| Year | 61.1 km/h on 31/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 km/h ESE at 07:37 | |
| Yest. | 12.5 km/h at 17:59 | |
| Month | 19.8 km/h on 04/07/2010 | |
| Year | 34.4 km/h on 09/01/2010 | |
| WIND RUN | ||
| Today | 9.16 km | |
| Month | 776.91 km | |
| Year | 25648.31 km | |

















