Trends as of 10/03/2010 at 04:50
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -1.1 | 1.9 | 3.7 | NE | 86 | 1028.7 | 0.0 |
| 5 minutes ago | -1.0 | 1.9 | 5.6 | NE | 85 | 1028.8 | 0.0 |
| 10 minutes ago | -0.9 | 1.9 | 3.7 | NE | 85 | 1028.7 | 0.0 |
| 15 minutes ago | -0.9 | 1.9 | 5.6 | NE | 85 | 1028.8 | 0.0 |
| 20 minutes ago | -0.9 | 1.9 | 5.6 | NE | 85 | 1028.7 | 0.0 |
| 30 minutes ago | -0.9 | 3.7 | 3.7 | NE | 85 | 1028.8 | 0.0 |
| 45 minutes ago | -0.8 | 5.6 | 5.6 | NE | 84 | 1028.7 | 0.0 |
| 60 minutes ago | -0.6 | 1.9 | 1.9 | NE | 81 | 1029.0 | 0.0 |
| 75 minutes ago | -0.4 | 1.9 | 5.6 | NE | 81 | 1029.1 | 0.0 |
| 90 minutes ago | -0.4 | 3.7 | 7.4 | NE | 79 | 1029.0 | 0.0 |
| 105 minutes ago | -0.4 | 1.9 | 7.4 | NE | 78 | 1029.1 | 0.0 |
| 120 minutes ago | -0.3 | 1.9 | 3.7 | NE | 77 | 1029.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 day(s) since last rain on 06/03/2010 02:29 |
| Yest. | 0.0 mm | Week | 3.8 mm over last 7 days. |
| Month | 112.8 mm (7 rain day(s) this month) | Month | 18.6 mm last month. |
| Year | 148.2 mm (49 rain day(s) this year) | Year | 98.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 0.8 °C at 00:00 | Max > 30 °C | 0 day(s) |
| Yest. | 6.8 °C at 13:43 | Max > 25 °C | 0 day(s) |
| Month | 6.8 °C on 09/03/2010 | Warmest day | 2.9 °C on 08/03/2010 |
| Year | 10.0 °C on 24/02/2010 | Warmest night | -0.4 °C on 09/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.1 °C at 04:45 | Min < 0 °C | 15 day(s) |
| Yest. | -4.8 °C at 07:37 | Min < -15 °C | 0 day(s) |
| Month | -4.8 °C on 09/03/2010 | Coldest day | -1.1 °C on 07/03/2010 |
| Year | -9.6 °C on 08/01/2010 | Coldest night | -1.3 °C on 07/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1029.8 hPa at 00:12 | Today | -3.8 °C at 02:19 |
| Yest. | 1030.0 hPa at 22:31 | Yest. | -5.0 °C at 02:19 |
| Month | 1035.3 hPa on 07/03/2010 | Month | -5.0 °C on 09/03/2010 |
| Year | 1041.8 hPa on 26/01/2010 | Year | -12.7 °C on 26/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.00 mm |
| Yest. | 1.5 mm | Yest. | 0.0 mm |
| Month | 12.9 mm | Month | 112.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 547.0 W/m2 at 13:08 | Yest. | 1.8 index at 12:31 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.1 km/h NE | |
| Gust | 1.6 km/h NE | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 17.8 km/h NE at 02:18 | |
| Yest. | 20.9 km/h at 16:17 | |
| Month | 30.5 km/h on 08/03/2010 | |
| Year | 54.8 km/h on 27/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.1 km/h NNE at 02:19 | |
| Yest. | 15.4 km/h at 16:27 | |
| Month | 19.4 km/h on 08/03/2010 | |
| Year | 34.4 km/h on 09/01/2010 | |
| WIND RUN | ||
| Today | 17.58 km | |
| Month | 7426.64 km | |
| Year | 11222.66 km | |

















