Other Years:
Weather Detail Rain Reports
Report for Year 2009
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 00.0 | 01.2 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 01.6 | 11.0 | 00.0 |
| 2 | 01.0 | 00.2 | 00.0 | 00.2 | 00.0 | --- | 00.0 | 06.8 | 03.8 | 00.2 | 00.4 | 01.4 |
| 3 | 00.2 | 01.4 | 00.2 | 00.0 | 00.4 | --- | --- | 00.0 | 10.2 | 01.8 | 04.0 | 06.0 |
| 4 | 04.8 | 00.2 | 01.0 | 00.0 | 00.0 | --- | --- | 00.0 | 14.8 | 00.2 | 09.0 | 02.0 |
| 5 | 02.2 | 02.2 | 00.0 | 00.0 | 04.6 | --- | --- | 00.0 | 11.4 | 05.0 | 15.8 | 04.0 |
| 6 | 00.0 | 00.6 | 00.8 | 00.0 | 04.6 | --- | --- | 00.0 | 00.0 | 03.2 | 00.4 | 06.2 |
| 7 | 00.8 | 02.4 | 00.2 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 00.6 | 15.8 | 04.8 | 00.0 |
| 8 | 00.0 | 02.2 | 07.0 | 03.4 | 01.2 | --- | --- | 00.0 | 00.0 | 07.0 | 00.4 | 02.0 |
| 9 | 00.2 | 04.4 | 00.0 | 00.2 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 05.6 | 00.0 | 01.4 |
| 10 | 00.0 | 10.2 | 03.4 | 01.2 | 00.0 | --- | 02.0 | 00.8 | 00.0 | 03.2 | 02.0 | 05.4 |
| 11 | 00.0 | 01.8 | 00.2 | 00.0 | 00.0 | --- | 00.0 | 00.4 | 00.0 | 10.8 | 01.0 | 00.2 |
| 12 | 01.2 | 00.4 | 01.0 | 02.6 | 00.0 | --- | 06.4 | 03.0 | 00.0 | 01.4 | 02.4 | 00.0 |
| 13 | 01.0 | 02.0 | 00.0 | 00.2 | 00.0 | --- | 00.0 | 40.0 | 00.0 | 00.0 | 02.4 | 00.0 |
| 14 | 00.4 | 00.0 | 01.2 | 00.0 | 04.4 | --- | 02.8 | 00.0 | 00.0 | 00.0 | 04.0 | 00.0 |
| 15 | 00.0 | 03.4 | 00.0 | 00.0 | 08.2 | --- | 00.0 | 00.0 | 03.0 | 00.0 | 03.0 | 00.2 |
| 16 | 00.0 | 04.0 | 00.0 | 01.8 | 03.0 | --- | 00.0 | 00.0 | 00.0 | 01.2 | 01.2 | 00.0 |
| 17 | 00.6 | 01.8 | 00.0 | 00.4 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 00.4 |
| 18 | 07.8 | 00.0 | 00.2 | 00.0 | 00.2 | --- | 00.0 | 00.0 | 00.0 | 01.2 | 01.0 | 01.0 |
| 19 | 06.2 | 01.0 | 00.0 | 00.0 | 00.0 | --- | 00.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
| 20 | 00.4 | 00.2 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 00.4 | 00.0 | 00.0 | 05.0 | 00.0 |
| 21 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | 00.0 | 00.0 | 00.0 | 00.4 | 00.0 |
| 22 | 06.2 | 00.4 | 00.0 | 00.0 | 00.0 | --- | --- | 00.0 | 00.0 | 02.8 | 06.2 | 02.2 |
| 23 | 12.8 | 00.4 | 04.0 | 00.0 | 00.0 | --- | --- | 00.0 | 00.0 | 00.4 | 13.2 | 02.4 |
| 24 | 00.4 | 00.0 | 02.8 | 00.0 | 00.0 | --- | --- | 00.0 | 00.0 | 03.4 | 01.0 | 01.6 |
| 25 | 00.2 | 00.4 | 08.4 | 00.0 | 03.6 | --- | 06.4 | 01.4 | 00.0 | 00.0 | 03.4 | 28.2 |
| 26 | 00.0 | 00.6 | 04.2 | 02.4 | 29.4 | --- | 00.0 | 00.2 | 00.0 | 02.6 | 05.0 | 03.2 |
| 27 | 00.0 | 00.6 | 00.4 | 03.0 | 01.2 | --- | 00.0 | 00.0 | 00.0 | 00.2 | 08.8 | 02.0 |
| 28 | 00.2 | 00.2 | 06.2 | 01.4 | 00.0 | --- | 00.0 | 12.4 | 00.0 | 00.0 | 07.0 | 00.8 |
| 29 | 00.0 | --- | 04.8 | 00.0 | 00.0 | --- | 00.0 | 05.0 | 00.2 | 00.0 | 05.6 | 00.6 |
| 30 | 00.2 | --- | 00.0 | 00.0 | 00.0 | --- | 02.4 | 10.6 | 00.6 | 00.0 | 00.2 | 02.6 |
| 31 | 00.0 | --- | 00.0 | --- | 00.0 | --- | 00.0 | 00.0 | --- | 00.0 | --- | 00.2 |
| Rain Days | 19 | 23 | 18 | 11 | 11 | 0 | 6 | 11 | 8 | 20 | 27 | 22 |
| Mnth TTL | 46.80 mm | 41.00 mm | 47.20 mm | 16.80 mm | 60.80 mm | 0.00 mm | 20.80 mm | 81.00 mm | 44.60 mm | 67.80 mm | 118.60 mm | 74.00 mm |
| YTD TTL | 46.80 mm | 87.80 mm | 135.00 mm | 151.80 mm | 212.60 mm | 212.60 mm | 233.40 mm | 314.40 mm | 359.00 mm | 426.80 mm | 545.40 mm | 619.40 mm |
Script Developed by www.TNETWeather.com
















