Historial Meteorológico Diário / Mensal Desta Estação
Daily Report for the month of August 2010
| Aug 1 Average and Extremes |
| Average temperature | 19.2°C |
| Average humidity | 75% |
| Average dewpoint | 14.5°C |
| Average barometer | 1012.2 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 263° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 270.2 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 24.2°C on day 01 at time 12:59 |
| Minimum temperature | 15.6°C on day 01 at time 07:29 |
| Maximum | humidity 93% on day 01 at time 07:59 |
| Minimum humidity | 54% on day 01 at time 14:59 |
| Maximum pressure | 1013.9 hPa on day 01 at time 00:00 |
| Minimum pressure | 1010.8 hPa on day 01 at time 04:59 |
| Maximum windspeed | 7.4 km/h on day 01 at time 17:59 |
| Maximum gust speed | 22.2 km/h from 270°( W ) on day 01 at time 17:59 |
| Maximum heat index | 25.4°C on day 01 at time 12:59 |
24 Hour Graph of this day is not available (20100801.gif)
| Aug 2 Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 78% |
| Average dewpoint | 14.0°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 270.4 mm |
| Maximum rain per minute | 0.2 mm on day 02 at time 05:30 |
| Maximum temperature | 22.6°C on day 02 at time 14:59 |
| Minimum temperature | 14.4°C on day 02 at time 04:59 |
| Maximum | humidity 93% on day 02 at time 07:59 |
| Minimum humidity | 57% on day 02 at time 17:59 |
| Maximum pressure | 1015.3 hPa on day 02 at time 22:59 |
| Minimum pressure | 1013.6 hPa on day 02 at time 04:59 |
| Maximum windspeed | 7.4 km/h on day 02 at time 19:59 |
| Maximum gust speed | 24.1 km/h from 315°( NW) on day 02 at time 19:59 |
| Maximum heat index | 24.7°C on day 02 at time 14:59 |
24 Hour Graph of this day is not available (20100802.gif)
| Aug 3 Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 75% |
| Average dewpoint | 13.7°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 279° ( W ) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 270.6 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 07:00 |
| Maximum temperature | 24.2°C on day 03 at time 12:59 |
| Minimum temperature | 13.7°C on day 03 at time 05:59 |
| Maximum | humidity 93% on day 03 at time 07:59 |
| Minimum humidity | 50% on day 03 at time 17:45 |
| Maximum pressure | 1015.4 hPa on day 03 at time 11:04 |
| Minimum pressure | 1010.8 hPa on day 03 at time 04:59 |
| Maximum windspeed | 14.8 km/h on day 03 at time 15:49 |
| Maximum gust speed | 27.8 km/h from 270°( W ) on day 03 at time 15:10 |
| Maximum heat index | 25.4°C on day 03 at time 12:59 |
Click here to toggle the 24 Hour Graph of this day
| Aug 4 Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 84% |
| Average dewpoint | 14.1°C |
| Average barometer | 1006.5 hPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 225° ( SW) |
| Rainfall for month | 11.4 mm |
| Rainfall for year | 281.6 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 23:12 |
| Maximum temperature | 19.3°C on day 04 at time 15:45 |
| Minimum temperature | 14.7°C on day 04 at time 23:57 |
| Maximum | humidity 93% on day 04 at time 14:39 |
| Minimum humidity | 70% on day 04 at time 18:38 |
| Maximum pressure | 1012.0 hPa on day 04 at time 00:04 |
| Minimum pressure | 1003.8 hPa on day 04 at time 20:51 |
| Maximum windspeed | 18.5 km/h on day 04 at time 13:01 |
| Maximum gust speed | 35.2 km/h from 203°(SSW) on day 04 at time 13:24 |
| Maximum heat index | 23.4°C on day 04 at time 18:38 |
Click here to toggle the 24 Hour Graph of this day
| Aug 5 Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 76% |
| Average dewpoint | 12.0°C |
| Average barometer | 1008.5 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 10.4 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 11.6 mm |
| Rainfall for year | 281.8 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 09:28 |
| Maximum temperature | 20.3°C on day 05 at time 15:30 |
| Minimum temperature | 12.0°C on day 05 at time 06:24 |
| Maximum | humidity 93% on day 05 at time 07:38 |
| Minimum humidity | 60% on day 05 at time 18:44 |
| Maximum pressure | 1013.7 hPa on day 05 at time 23:57 |
| Minimum pressure | 1004.4 hPa on day 05 at time 00:16 |
| Maximum windspeed | 18.5 km/h on day 05 at time 15:45 |
| Maximum gust speed | 31.5 km/h from 293°(WNW) on day 05 at time 15:30 |
| Maximum heat index | 25.2°C on day 05 at time 19:27 |
Click here to toggle the 24 Hour Graph of this day
| Aug 6 Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 70% |
| Average dewpoint | 11.4°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 239° (WSW) |
| Rainfall for month | 11.6 mm |
| Rainfall for year | 281.8 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 23.7°C on day 06 at time 16:35 |
| Minimum temperature | 9.9°C on day 06 at time 06:53 |
| Maximum | humidity 94% on day 06 at time 08:49 |
| Minimum humidity | 47% on day 06 at time 18:13 |
| Maximum pressure | 1016.8 hPa on day 06 at time 23:06 |
| Minimum pressure | 1013.6 hPa on day 06 at time 00:11 |
| Maximum windspeed | 13.0 km/h on day 06 at time 11:22 |
| Maximum gust speed | 20.4 km/h from 180°( S ) on day 06 at time 11:21 |
| Maximum heat index | 25.3°C on day 06 at time 16:35 |
Click here to toggle the 24 Hour Graph of this day
| Aug 7 Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 84% |
| Average dewpoint | 14.7°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 179° ( S ) |
| Rainfall for month | 19.4 mm |
| Rainfall for year | 289.6 mm |
| Maximum rain per minute | 0.2 mm on day 07 at time 19:57 |
| Maximum temperature | 19.2°C on day 07 at time 11:29 |
| Minimum temperature | 16.2°C on day 07 at time 02:36 |
| Maximum | humidity 94% on day 07 at time 23:57 |
| Minimum humidity | 74% on day 07 at time 00:17 |
| Maximum pressure | 1016.7 hPa on day 07 at time 00:06 |
| Minimum pressure | 1015.0 hPa on day 07 at time 15:37 |
| Maximum windspeed | 9.3 km/h on day 07 at time 18:34 |
| Maximum gust speed | 18.5 km/h from 270°( W ) on day 07 at time 18:32 |
| Maximum heat index | 22.5°C on day 07 at time 09:10 |
Click here to toggle the 24 Hour Graph of this day
| Aug 8 Average and Extremes |
| Average temperature | 17.7°C |
| Average humidity | 85% |
| Average dewpoint | 15.0°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 299° (WNW) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 290.8 mm |
| Maximum rain per minute | 0.2 mm on day 08 at time 10:06 |
| Maximum temperature | 21.3°C on day 08 at time 13:18 |
| Minimum temperature | 15.3°C on day 08 at time 05:20 |
| Maximum | humidity 95% on day 08 at time 09:11 |
| Minimum humidity | 70% on day 08 at time 16:42 |
| Maximum pressure | 1017.8 hPa on day 08 at time 23:56 |
| Minimum pressure | 1014.3 hPa on day 08 at time 05:56 |
| Maximum windspeed | 14.8 km/h on day 08 at time 17:34 |
| Maximum gust speed | 29.6 km/h from 315°( NW) on day 08 at time 12:22 |
| Maximum heat index | 23.2°C on day 08 at time 12:58 |
Click here to toggle the 24 Hour Graph of this day
| Aug 12 Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 80% |
| Average dewpoint | 11.9°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 277° ( W ) |
| Rainfall for month | 21.2 mm |
| Rainfall for year | 291.4 mm |
| Maximum rain per minute | 0.2 mm on day 12 at time 17:48 |
| Maximum temperature | 21.3°C on day 12 at time 15:55 |
| Minimum temperature | 10.8°C on day 12 at time 06:28 |
| Maximum | humidity 91% on day 12 at time 07:22 |
| Minimum humidity | 56% on day 12 at time 16:01 |
| Maximum pressure | 1015.4 hPa on day 12 at time 22:04 |
| Minimum pressure | 1011.8 hPa on day 12 at time 07:04 |
| Maximum windspeed | 18.5 km/h on day 12 at time 17:26 |
| Maximum gust speed | 31.5 km/h from 293°(WNW) on day 12 at time 17:25 |
| Maximum heat index | 24.7°C on day 12 at time 16:01 |
Click here to toggle the 24 Hour Graph of this day
| Aug 13 Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 80% |
| Average dewpoint | 12.1°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 211° (SSW) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 296.6 mm |
| Maximum rain per minute | 0.2 mm on day 13 at time 12:12 |
| Maximum temperature | 20.6°C on day 13 at time 15:43 |
| Minimum temperature | 11.2°C on day 13 at time 06:30 |
| Maximum | humidity 95% on day 13 at time 08:15 |
| Minimum humidity | 57% on day 13 at time 18:05 |
| Maximum pressure | 1016.6 hPa on day 13 at time 23:29 |
| Minimum pressure | 1014.2 hPa on day 13 at time 05:37 |
| Maximum windspeed | 13.0 km/h on day 13 at time 11:33 |
| Maximum gust speed | 25.9 km/h from 180°( S ) on day 13 at time 11:18 |
| Maximum heat index | 24.8°C on day 13 at time 18:05 |
Click here to toggle the 24 Hour Graph of this day
| Aug 14 Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 72% |
| Average dewpoint | 13.5°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 58° (ENE) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 296.6 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 23:57 |
| Maximum temperature | 25.9°C on day 14 at time 12:37 |
| Minimum temperature | 11.7°C on day 14 at time 07:04 |
| Maximum | humidity 93% on day 14 at time 08:40 |
| Minimum humidity | 51% on day 14 at time 12:52 |
| Maximum pressure | 1017.5 hPa on day 14 at time 23:56 |
| Minimum pressure | 1015.7 hPa on day 14 at time 18:51 |
| Maximum windspeed | 14.8 km/h on day 14 at time 23:50 |
| Maximum gust speed | 27.8 km/h from 045°( NE) on day 14 at time 23:49 |
| Maximum heat index | 26.6°C on day 14 at time 12:34 |
Click here to toggle the 24 Hour Graph of this day
| Aug 15 Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 78% |
| Average dewpoint | 14.3°C |
| Average barometer | 1014.9 hPa |
| Average windspeed | 10.7 km/h |
| Average gustspeed | 20.2 km/h |
| Average direction | 10° ( N ) |
| Rainfall for month | 31.4 mm |
| Rainfall for year | 301.6 mm |
| Maximum rain per minute | 0.2 mm on day 15 at time 23:26 |
| Maximum temperature | 21.2°C on day 15 at time 14:12 |
| Minimum temperature | 16.3°C on day 15 at time 23:56 |
| Maximum | humidity 92% on day 15 at time 23:57 |
| Minimum humidity | 62% on day 15 at time 15:26 |
| Maximum pressure | 1017.6 hPa on day 15 at time 00:29 |
| Minimum pressure | 1009.7 hPa on day 15 at time 23:57 |
| Maximum windspeed | 24.1 km/h on day 15 at time 15:59 |
| Maximum gust speed | 40.7 km/h from 045°( NE) on day 15 at time 14:12 |
| Maximum heat index | 24.2°C on day 15 at time 15:23 |
Click here to toggle the 24 Hour Graph of this day
| Aug 16 Average and Extremes |
| Average temperature | 19.9°C |
| Average humidity | 84% |
| Average dewpoint | 17.0°C |
| Average barometer | 1006.8 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 2° ( N ) |
| Rainfall for month | 42.8 mm |
| Rainfall for year | 313.0 mm |
| Maximum rain per minute | 0.2 mm on day 16 at time 06:49 |
| Maximum temperature | 24.7°C on day 16 at time 15:04 |
| Minimum temperature | 16.3°C on day 16 at time 00:01 |
| Maximum | humidity 95% on day 16 at time 09:33 |
| Minimum humidity | 63% on day 16 at time 15:36 |
| Maximum pressure | 1009.6 hPa on day 16 at time 00:01 |
| Minimum pressure | 1005.6 hPa on day 16 at time 05:00 |
| Maximum windspeed | 16.6 km/h on day 16 at time 01:25 |
| Maximum gust speed | 27.8 km/h from 338°(NNW) on day 16 at time 01:26 |
| Maximum heat index | 25.7°C on day 16 at time 15:04 |
Click here to toggle the 24 Hour Graph of this day
| Aug 17 Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 89% |
| Average dewpoint | 14.9°C |
| Average barometer | 1006.9 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 14.8 km/h |
| Average direction | 281° ( W ) |
| Rainfall for month | 43.4 mm |
| Rainfall for year | 313.6 mm |
| Maximum rain per minute | 0.2 mm on day 17 at time 18:28 |
| Maximum temperature | 18.7°C on day 17 at time 00:01 |
| Minimum temperature | 15.6°C on day 17 at time 19:23 |
| Maximum | humidity 95% on day 17 at time 06:51 |
| Minimum humidity | 78% on day 17 at time 16:12 |
| Maximum pressure | 1008.0 hPa on day 17 at time 14:55 |
| Minimum pressure | 1005.9 hPa on day 17 at time 23:56 |
| Maximum windspeed | 22.2 km/h on day 17 at time 08:47 |
| Maximum gust speed | 37.0 km/h from 315°( NW) on day 17 at time 15:52 |
| Maximum heat index | 19.0°C on day 17 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Aug 18 Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 79% |
| Average dewpoint | 13.6°C |
| Average barometer | 1005.3 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 14.9 km/h |
| Average direction | 271° ( W ) |
| Rainfall for month | 43.4 mm |
| Rainfall for year | 313.6 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 23:57 |
| Maximum temperature | 19.4°C on day 18 at time 10:56 |
| Minimum temperature | 16.0°C on day 18 at time 23:57 |
| Maximum | humidity 93% on day 18 at time 09:01 |
| Minimum humidity | 54% on day 18 at time 16:24 |
| Maximum pressure | 1008.2 hPa on day 18 at time 23:46 |
| Minimum pressure | 1003.4 hPa on day 18 at time 08:59 |
| Maximum windspeed | 22.2 km/h on day 18 at time 17:24 |
| Maximum gust speed | 38.9 km/h from 293°(WNW) on day 18 at time 17:47 |
| Maximum heat index | 25.8°C on day 18 at time 18:21 |
Click here to toggle the 24 Hour Graph of this day
| Aug 19 Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 74% |
| Average dewpoint | 12.9°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 241° (WSW) |
| Rainfall for month | 44.6 mm |
| Rainfall for year | 314.8 mm |
| Maximum rain per minute | 0.4 mm on day 19 at time 04:41 |
| Maximum temperature | 22.3°C on day 19 at time 14:20 |
| Minimum temperature | 13.9°C on day 19 at time 06:45 |
| Maximum | humidity 94% on day 19 at time 08:37 |
| Minimum humidity | 51% on day 19 at time 14:07 |
| Maximum pressure | 1016.6 hPa on day 19 at time 23:53 |
| Minimum pressure | 1008.2 hPa on day 19 at time 00:03 |
| Maximum windspeed | 18.5 km/h on day 19 at time 13:40 |
| Maximum gust speed | 35.2 km/h from 248°(WSW) on day 19 at time 11:33 |
| Maximum heat index | 24.9°C on day 19 at time 14:05 |
Click here to toggle the 24 Hour Graph of this day
| Aug 20 Average and Extremes |
| Average temperature | 21.4°C |
| Average humidity | 66% |
| Average dewpoint | 14.5°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 201° (SSW) |
| Rainfall for month | 44.6 mm |
| Rainfall for year | 314.8 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 23:57 |
| Maximum temperature | 29.1°C on day 20 at time 15:51 |
| Minimum temperature | 16.2°C on day 20 at time 00:20 |
| Maximum | humidity 84% on day 20 at time 00:29 |
| Minimum humidity | 45% on day 20 at time 14:28 |
| Maximum pressure | 1018.3 hPa on day 20 at time 23:53 |
| Minimum pressure | 1015.6 hPa on day 20 at time 04:01 |
| Maximum windspeed | 18.5 km/h on day 20 at time 15:28 |
| Maximum gust speed | 33.3 km/h from 225°( SW) on day 20 at time 14:26 |
| Maximum heat index | 29.5°C on day 20 at time 15:50 |
Click here to toggle the 24 Hour Graph of this day
| Aug 21 Average and Extremes |
| Average temperature | 21.1°C |
| Average humidity | 81% |
| Average dewpoint | 17.5°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 12.7 km/h |
| Average direction | 239° (WSW) |
| Rainfall for month | 44.6 mm |
| Rainfall for year | 314.8 mm |
| Maximum rain per minute | 0.0 mm on day 21 at time 23:57 |
| Maximum temperature | 25.8°C on day 21 at time 16:19 |
| Minimum temperature | 17.2°C on day 21 at time 06:43 |
| Maximum | humidity 93% on day 21 at time 07:49 |
| Minimum humidity | 63% on day 21 at time 16:24 |
| Maximum pressure | 1020.7 hPa on day 21 at time 10:50 |
| Minimum pressure | 1017.8 hPa on day 21 at time 23:48 |
| Maximum windspeed | 18.5 km/h on day 21 at time 16:20 |
| Maximum gust speed | 37.0 km/h from 225°( SW) on day 21 at time 14:51 |
| Maximum heat index | 26.8°C on day 21 at time 16:19 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of August 2010 up to day 21 |
| Average temperature | 18.4°C |
| Average humidity | 76% |
| Average dewpoint | 13.8°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 11.4 km/h |
| Average direction | 278° ( W ) |
| Rainfall for month | 98.8 mm |
| Rainfall for year | 369.0 mm |
| Maximum rain per minute | 1.0 mm on day 29 at time 04:30 |
| Maximum temperature | 32.9°C on day 20 at time 16:29 |
| Minimum temperature | 9.9°C on day 06 at time 06:53 |
| Maximum humidity | 95% on day 17 at time 06:51 |
| Minimum humidity | 36% on day 20 at time 16:59 |
| Maximum pressure | 1022.1 hPa on day 24 at time 15:29 |
| Minimum pressure | 1003.4 hPa on day 18 at time 08:59 |
| Maximum windspeed | 24.1 kmh from 338°(NNW) on day 15 at time 15:59 |
| Maximum gust speed | 40.7 km/h from 045°( NE) on day 15 at time 14:12 |
| Maximum heat index | 32.9°C on day 20 at time 16:29 |
| Growing degrees days :267.3 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.4hrs |
ET :5.9 mm |
712.0 W/M² |
4.9 uv |
| 02 04.0hrs |
ET :5.9 mm |
607.0 W/M² |
4.9 uv |
| 03 07.3hrs |
ET :4.3 mm |
1178.0 W/M² |
7.2 uv |
| 04 02.6hrs |
ET :1.9 mm |
1083.0 W/M² |
6.0 uv |
| 05 05.2hrs |
ET :3.1 mm |
1000.0 W/M² |
6.1 uv |
| 06 05.8hrs |
ET :3.1 mm |
870.0 W/M² |
5.3 uv |
| 07 00.6hrs |
ET :1.2 mm |
229.0 W/M² |
2.0 uv |
| 08 02.7hrs |
ET :2.7 mm |
1088.0 W/M² |
6.0 uv |
| 09 10.4hrs |
ET :5.2 mm |
0.0 W/M² |
0.0 uv |
| 10 02.3hrs |
ET :2.4 mm |
0.0 W/M² |
0.0 uv |
| 11 05.5hrs |
ET :2.5 mm |
956.0 W/M² |
6.4 uv |
| 12 06.9hrs |
ET :4.2 mm |
1058.0 W/M² |
5.9 uv |
| 13 02.5hrs |
ET :3.8 mm |
984.0 W/M² |
4.8 uv |
| 14 01.9hrs |
ET :2.6 mm |
898.0 W/M² |
5.2 uv |
| 15 00.3hrs |
ET :1.2 mm |
1053.0 W/M² |
6.6 uv |
| 16 03.1hrs |
ET :2.7 mm |
954.0 W/M² |
5.7 uv |
| 17 08.0hrs |
ET :3.7 mm |
251.0 W/M² |
1.9 uv |
| 18 08.3hrs |
ET :5.3 mm |
1049.0 W/M² |
6.0 uv |
| 19 02.1hrs |
ET :3.0 mm |
939.0 W/M² |
6.9 uv |
| 20 00.0hrs |
ET :0.0 mm |
788.0 W/M² |
6.5 uv |
| 21 00.0hrs |
ET :0.0 mm |
879.0 W/M² |
6.4 uv |
| Sunshine hours month to date 235.7 hrs |
| Sunshine hours year to date 893.6 hrs |