Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 22.4°C |
| Average humidity | 66% |
| Average dewpoint | 15.3°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 270.2 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 28.4°C on day 01 at time 15:12 |
| Minimum temperature | 16.0°C on day 01 at time 06:05 |
| Maximum | humidity 89% on day 01 at time 06:43 |
| Minimum humidity | 46% on day 01 at time 15:35 |
| Maximum pressure | 1017.6 hPa on day 01 at time 00:01 |
| Minimum pressure | 1012.4 hPa on day 01 at time 21:46 |
| Maximum windspeed | 11.1 km/h on day 01 at time 12:59 |
| Maximum gust speed | 20.4 km/h from 248°(WSW) on day 01 at time 14:49 |
| Maximum heat index | 28.6°C on day 01 at time 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 26.9°C |
| Average humidity | 58% |
| Average dewpoint | 17.5°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 229° ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 270.2 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 34.0°C on day 02 at time 13:02 |
| Minimum temperature | 20.8°C on day 02 at time 03:34 |
| Maximum | humidity 80% on day 02 at time 04:11 |
| Minimum humidity | 41% on day 02 at time 13:00 |
| Maximum pressure | 1014.9 hPa on day 02 at time 23:36 |
| Minimum pressure | 1011.0 hPa on day 02 at time 05:24 |
| Maximum windspeed | 13.0 km/h on day 02 at time 15:11 |
| Maximum gust speed | 22.2 km/h from 225°( SW) on day 02 at time 12:56 |
| Maximum heat index | 36.2°C on day 02 at time 13:02 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 21.9°C |
| Average humidity | 74% |
| Average dewpoint | 17.0°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 307° ( NW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 272.2 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 18:14 |
| Maximum temperature | 28.0°C on day 03 at time 12:12 |
| Minimum temperature | 17.4°C on day 03 at time 23:57 |
| Maximum | humidity 89% on day 03 at time 07:18 |
| Minimum humidity | 58% on day 03 at time 13:37 |
| Maximum pressure | 1020.9 hPa on day 03 at time 23:57 |
| Minimum pressure | 1013.7 hPa on day 03 at time 04:12 |
| Maximum windspeed | 11.1 km/h on day 03 at time 15:38 |
| Maximum gust speed | 24.1 km/h from 270°( W ) on day 03 at time 15:52 |
| Maximum heat index | 29.3°C on day 03 at time 12:10 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 68% |
| Average dewpoint | 13.7°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 266° ( W ) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 272.2 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 27.5°C on day 04 at time 14:10 |
| Minimum temperature | 15.0°C on day 04 at time 06:42 |
| Maximum | humidity 94% on day 04 at time 07:34 |
| Minimum humidity | 40% on day 04 at time 13:47 |
| Maximum pressure | 1020.9 hPa on day 04 at time 00:03 |
| Minimum pressure | 1017.7 hPa on day 04 at time 21:36 |
| Maximum windspeed | 18.5 km/h on day 04 at time 18:35 |
| Maximum gust speed | 37.0 km/h from 293°(WNW) on day 04 at time 18:34 |
| Maximum heat index | 27.8°C on day 04 at time 12:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 19.5°C |
| Average humidity | 68% |
| Average dewpoint | 13.2°C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 11.7 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 272.2 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 23.6°C on day 05 at time 13:42 |
| Minimum temperature | 16.4°C on day 05 at time 23:57 |
| Maximum | humidity 85% on day 05 at time 05:21 |
| Minimum humidity | 48% on day 05 at time 18:11 |
| Maximum pressure | 1022.0 hPa on day 05 at time 23:36 |
| Minimum pressure | 1017.5 hPa on day 05 at time 05:50 |
| Maximum windspeed | 16.6 km/h on day 05 at time 17:59 |
| Maximum gust speed | 29.6 km/h from 315°( NW) on day 05 at time 18:42 |
| Maximum heat index | 25.2°C on day 05 at time 13:42 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 63% |
| Average dewpoint | 9.9°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 272.2 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 21.4°C on day 06 at time 13:54 |
| Minimum temperature | 13.4°C on day 06 at time 04:05 |
| Maximum | humidity 82% on day 06 at time 06:57 |
| Minimum humidity | 44% on day 06 at time 16:40 |
| Maximum pressure | 1024.3 hPa on day 06 at time 15:44 |
| Minimum pressure | 1021.8 hPa on day 06 at time 00:22 |
| Maximum windspeed | 16.6 km/h on day 06 at time 17:00 |
| Maximum gust speed | 29.6 km/h from 293°(WNW) on day 06 at time 14:27 |
| Maximum heat index | 26.1°C on day 06 at time 19:54 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 60% |
| Average dewpoint | 10.8°C |
| Average barometer | 1020.9 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 217° ( SW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 272.2 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 26.7°C on day 07 at time 15:39 |
| Minimum temperature | 11.6°C on day 07 at time 05:33 |
| Maximum | humidity 84% on day 07 at time 05:36 |
| Minimum humidity | 34% on day 07 at time 16:32 |
| Maximum pressure | 1023.6 hPa on day 07 at time 00:03 |
| Minimum pressure | 1018.7 hPa on day 07 at time 21:03 |
| Maximum windspeed | 14.8 km/h on day 07 at time 14:00 |
| Maximum gust speed | 29.6 km/h from 225°( SW) on day 07 at time 14:57 |
| Maximum heat index | 26.5°C on day 07 at time 15:39 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 22.6°C |
| Average humidity | 64% |
| Average dewpoint | 15.0°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 276° ( W ) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 272.2 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 28.8°C on day 08 at time 15:52 |
| Minimum temperature | 16.0°C on day 08 at time 06:10 |
| Maximum | humidity 85% on day 08 at time 06:39 |
| Minimum humidity | 38% on day 08 at time 15:48 |
| Maximum pressure | 1019.1 hPa on day 08 at time 12:27 |
| Minimum pressure | 1017.4 hPa on day 08 at time 05:45 |
| Maximum windspeed | 11.1 km/h on day 08 at time 19:15 |
| Maximum gust speed | 24.1 km/h from 248°(WSW) on day 08 at time 11:30 |
| Maximum heat index | 28.9°C on day 08 at time 17:17 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2010 up to day 8 |
| Average temperature | 21.3°C |
| Average humidity | 65% |
| Average dewpoint | 14.0°C |
| Average barometer | 1018.1 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 276° ( W ) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 272.2 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 18:14 |
| Maximum temperature | 34.0°C on day 02 at time 13:02 |
| Minimum temperature | 11.6°C on day 07 at time 05:33 |
| Maximum humidity | 94% on day 04 at time 07:34 |
| Minimum humidity | 34% on day 07 at time 16:32 |
| Maximum pressure | 1024.3 hPa on day 06 at time 15:44 |
| Minimum pressure | 1011.0 hPa on day 02 at time 05:24 |
| Maximum windspeed | 18.5 kmh from 293°(WNW) on day 04 at time 18:35 |
| Maximum gust speed | 37.0 km/h from 293°(WNW) on day 04 at time 18:34 |
| Maximum heat index | 36.2°C on day 02 at time 13:02 |
| Growing degrees days :90.5 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06.0hrs |
ET :5.2 mm |
870.0 W/M² |
6.8 uv |
| 02 08.1hrs |
ET :8.3 mm |
816.0 W/M² |
6.7 uv |
| 03 01.2hrs |
ET :3.8 mm |
983.0 W/M² |
6.6 uv |
| 04 07.6hrs |
ET :6.0 mm |
1076.0 W/M² |
7.7 uv |
| 05 07.2hrs |
ET :4.6 mm |
1130.0 W/M² |
8.4 uv |
| 06 08.6hrs |
ET :4.9 mm |
977.0 W/M² |
7.2 uv |
| 07 05.2hrs |
ET :5.4 mm |
972.0 W/M² |
8.4 uv |
| 08 07.3hrs |
ET :5.9 mm |
1020.0 W/M² |
7.6 uv |
| Sunshine hours month to date 51.2 hrs |
| Sunshine hours year to date 709.0 hrs |