Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 87% |
| Average dewpoint | 2.2°C |
| Average barometer | 1006.9 hPa |
| Average windspeed | 9.7 km/h |
| Average gustspeed | 24.9 km/h |
| Average direction | 277° ( W ) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 36.2 mm |
| Maximum rain per minute | 0.2 mm on day 01 at time 15:30 |
| Maximum temperature | 6.5°C on day 01 at time 13:59 |
| Minimum temperature | 0.7°C on day 01 at time 00:00 |
| Maximum | humidity 94% on day 01 at time 02:29 |
| Minimum humidity | 76% on day 01 at time 12:29 |
| Maximum pressure | 1015.1 hPa on day 01 at time 00:00 |
| Minimum pressure | 995.6 hPa on day 01 at time 00:28 |
| Maximum windspeed | 18.5 km/h on day 00 at time 00:28 |
| Maximum gust speed | 42.6 km/h from 270°( W ) on day 01 at time 01:59 |
| Maximum heat index | 6.5°C on day 01 at time 13:59 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 2.9°C |
| Average humidity | 85% |
| Average dewpoint | 0.4°C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 11.2 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 8.8 mm |
| Rainfall for year | 44.2 mm |
| Maximum rain per minute | 0.8 mm on day 02 at time 10:00 |
| Maximum temperature | 7.8°C on day 02 at time 12:59 |
| Minimum temperature | -0.8°C on day 02 at time 08:29 |
| Maximum | humidity 96% on day 02 at time 11:59 |
| Minimum humidity | 60% on day 02 at time 13:29 |
| Maximum pressure | 1025.2 hPa on day 02 at time 23:57 |
| Minimum pressure | 1015.1 hPa on day 02 at time 00:30 |
| Maximum windspeed | 11.1 km/h on day 02 at time 17:59 |
| Maximum gust speed | 33.3 km/h from 315°( NW) on day 02 at time 17:59 |
| Maximum heat index | 7.8°C on day 02 at time 12:59 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 2.2°C |
| Average humidity | 80% |
| Average dewpoint | -1.1°C |
| Average barometer | 1023.0 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 33° (NNE) |
| Rainfall for month | 27.6 mm |
| Rainfall for year | 63.0 mm |
| Maximum rain per minute | 2.2 mm on day 03 at time 11:30 |
| Maximum temperature | 9.0°C on day 03 at time 12:59 |
| Minimum temperature | -3.2°C on day 03 at time 07:29 |
| Maximum | humidity 95% on day 03 at time 10:29 |
| Minimum humidity | 54% on day 03 at time 14:29 |
| Maximum pressure | 1025.6 hPa on day 03 at time 01:29 |
| Minimum pressure | 1020.4 hPa on day 03 at time 21:29 |
| Maximum windspeed | 9.3 km/h on day 03 at time 20:59 |
| Maximum gust speed | 24.1 km/h from 045°( NE) on day 03 at time 20:29 |
| Maximum heat index | 9.0°C on day 03 at time 12:59 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 78% |
| Average dewpoint | -1.3°C |
| Average barometer | 1022.3 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 17.5 km/h |
| Average direction | 10° ( N ) |
| Rainfall for month | 29.0 mm |
| Rainfall for year | 64.4 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 11:00 |
| Maximum temperature | 6.5°C on day 04 at time 14:29 |
| Minimum temperature | -1.2°C on day 04 at time 07:59 |
| Maximum | humidity 94% on day 04 at time 08:59 |
| Minimum humidity | 57% on day 04 at time 14:29 |
| Maximum pressure | 1026.0 hPa on day 04 at time 23:57 |
| Minimum pressure | 1020.2 hPa on day 04 at time 07:29 |
| Maximum windspeed | 11.1 km/h on day 04 at time 18:59 |
| Maximum gust speed | 31.5 km/h from 338°(NNW) on day 04 at time 18:59 |
| Maximum heat index | 6.5°C on day 04 at time 14:29 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 1.9°C |
| Average humidity | 84% |
| Average dewpoint | -0.6°C |
| Average barometer | 1023.9 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 19.9 km/h |
| Average direction | 290° (WNW) |
| Rainfall for month | 33.2 mm |
| Rainfall for year | 68.6 mm |
| Maximum rain per minute | 0.4 mm on day 05 at time 18:00 |
| Maximum temperature | 6.4°C on day 05 at time 12:29 |
| Minimum temperature | -3.6°C on day 05 at time 05:59 |
| Maximum | humidity 92% on day 05 at time 19:29 |
| Minimum humidity | 56% on day 05 at time 12:29 |
| Maximum pressure | 1027.0 hPa on day 05 at time 02:29 |
| Minimum pressure | 1017.5 hPa on day 05 at time 23:57 |
| Maximum windspeed | 18.5 km/h on day 05 at time 18:29 |
| Maximum gust speed | 44.4 km/h from 270°( W ) on day 05 at time 18:29 |
| Maximum heat index | 6.4°C on day 05 at time 12:29 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 1.4°C |
| Average humidity | 73% |
| Average dewpoint | -3.0°C |
| Average barometer | 1023.7 hPa |
| Average windspeed | 13.2 km/h |
| Average gustspeed | 32.6 km/h |
| Average direction | 22° (NNE) |
| Rainfall for month | 34.2 mm |
| Rainfall for year | 69.6 mm |
| Maximum rain per minute | 0.4 mm on day 06 at time 01:30 |
| Maximum temperature | 3.3°C on day 06 at time 15:29 |
| Minimum temperature | -1.5°C on day 06 at time 00:00 |
| Maximum | humidity 91% on day 06 at time 01:29 |
| Minimum humidity | 55% on day 06 at time 13:29 |
| Maximum pressure | 1032.7 hPa on day 06 at time 00:00 |
| Minimum pressure | 1016.4 hPa on day 06 at time 02:59 |
| Maximum windspeed | 18.5 km/h on day 06 at time 09:29 |
| Maximum gust speed | 46.3 km/h from 023°(NNE) on day 06 at time 06:29 |
| Maximum heat index | 3.3°C on day 06 at time 15:29 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 2.1°C |
| Average humidity | 80% |
| Average dewpoint | -1.2°C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 18.4 km/h |
| Average direction | 334° (NNW) |
| Rainfall for month | 34.2 mm |
| Rainfall for year | 69.6 mm |
| Maximum rain per minute | 2.2 mm on day 07 at time 11:30 |
| Maximum temperature | 9.0°C on day 07 at time 12:59 |
| Minimum temperature | -3.6°C on day 07 at time 05:59 |
| Maximum | humidity 96% on day 07 at time 11:59 |
| Minimum humidity | 53% on day 07 at time 17:33 |
| Maximum pressure | 1035.3 hPa on day 07 at time 11:29 |
| Minimum pressure | 995.6 hPa on day 07 at time 00:30 |
| Maximum windspeed | 18.5 km/h on day 07 at time 09:29 |
| Maximum gust speed | 55.5 km/h from 023°(NNE) on day 07 at time 16:00 |
| Maximum heat index | 9.0°C on day 07 at time 12:59 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 1.2°C |
| Average humidity | 82% |
| Average dewpoint | -1.6°C |
| Average barometer | 1028.1 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 28° (NNE) |
| Rainfall for month | 34.2 mm |
| Rainfall for year | 69.6 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 5.2°C on day 08 at time 15:23 |
| Minimum temperature | -3.7°C on day 08 at time 01:16 |
| Maximum | humidity 91% on day 08 at time 13:34 |
| Minimum humidity | 69% on day 08 at time 16:59 |
| Maximum pressure | 1032.4 hPa on day 08 at time 00:51 |
| Minimum pressure | 1025.5 hPa on day 08 at time 17:36 |
| Maximum windspeed | 18.5 km/h on day 08 at time 16:22 |
| Maximum gust speed | 31.5 km/h from 045°( NE) on day 08 at time 16:22 |
| Maximum heat index | 5.2°C on day 08 at time 15:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 0.9°C |
| Average humidity | 76% |
| Average dewpoint | -3.0°C |
| Average barometer | 1028.4 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 39° ( NE) |
| Rainfall for month | 34.2 mm |
| Rainfall for year | 69.6 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 6.8°C on day 09 at time 13:45 |
| Minimum temperature | -4.8°C on day 09 at time 07:49 |
| Maximum | humidity 92% on day 09 at time 08:58 |
| Minimum humidity | 50% on day 09 at time 14:31 |
| Maximum pressure | 1030.0 hPa on day 09 at time 22:32 |
| Minimum pressure | 1027.1 hPa on day 09 at time 00:46 |
| Maximum windspeed | 13.0 km/h on day 09 at time 16:28 |
| Maximum gust speed | 20.4 km/h from 045°( NE) on day 09 at time 22:26 |
| Maximum heat index | 6.8°C on day 09 at time 13:45 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 3.5°C |
| Average humidity | 83% |
| Average dewpoint | 0.7°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 20.0 km/h |
| Average direction | 304° ( NW) |
| Rainfall for month | 112.8 mm |
| Rainfall for year | 148.2 mm |
| Maximum rain per minute | 2.2 mm on day 03 at time 11:30 |
| Maximum temperature | 9.3°C on day 25 at time 16:59 |
| Minimum temperature | -4.8°C on day 09 at time 07:49 |
| Maximum humidity | 96% on day 02 at time 11:59 |
| Minimum humidity | 43% on day 07 at time 12:17 |
| Maximum pressure | 1035.3 hPa on day 07 at time 11:29 |
| Minimum pressure | 973.9 hPa on day 28 at time 14:59 |
| Maximum windspeed | 22.2 kmh from 270°( W ) on day 26 at time 23:29 |
| Maximum gust speed | 55.5 km/h from 023°(NNE) on day 07 at time 16:00 |
| Maximum heat index | 9.3°C on day 25 at time 16:59 |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.0hrs |
ET :0.5 mm |
564.0 W/M² |
1.5 uv |
| 02 05.2hrs |
ET :0.5 mm |
525.0 W/M² |
1.3 uv |
| 03 06.2hrs |
ET :0.5 mm |
502.0 W/M² |
1.3 uv |
| 04 04.7hrs |
ET :0.5 mm |
517.0 W/M² |
1.2 uv |
| 05 01.0hrs |
ET :0.5 mm |
491.0 W/M² |
1.3 uv |
| 06 03.5hrs |
ET :0.5 mm |
534.0 W/M² |
1.4 uv |
| 07 03.0hrs |
ET :0.5 mm |
478.0 W/M² |
1.2 uv |
| 08 05.2hrs |
ET :0.5 mm |
439.0 W/M² |
1.2 uv |
| 09 06.2hrs |
ET :0.5 mm |
547.0 W/M² |
1.8 uv |
| Sunshine hours month to date 118.0 hrs |
| Sunshine hours year to date 168.3 hrs |